NGK japanische HQ
Zündkerze NGK BR7HS, BR7 HS, BR 7 HS
Artikelnummer 91001-B0713
Achtung! Keine Lagerware - Sonderbestellung, daher kein Widerrufsrecht!
                    * inkl. ges. MwSt. zzgl. Versandkosten
Differenzbesteuerung gem. UStG §25a
Differenzbesteuerung gem. UStG §25a
| Neue Zündkerze von | 
| Modell | Typ | Baujahr | 
|---|---|---|
| Aprilia Amico 25 | MK | 1996 - 1997 | 
| Aprilia Amico 50 | GC | 1990 - 1994 | 
| Aprilia Amico 50 LX | GC | 1995 - 1996 | 
| Aprilia Amico 50 GL | HV | 1994 - 1995 | 
| Aprilia Amico 50 GL | HV010 | 1996 - 1999 | 
| Aprilia Amico 50 Sport | GC | 1992 - 1993 | 
| Aprilia Gulliver 50 AC | LH000 | 1995 - 1999 | 
| Aprilia Rally 50 AC | MD000 | 1995 - 1999 | 
| Aprilia Rally 50 AC KAT | MDH00 | 2000 - 2002 | 
| Aprilia Rally 50 AC KAT | TM | 2003 - 2004 | 
| Aprilia Scarabeo 50 2T TT | HS | 1993 - 1997 | 
| Aprilia Scarabeo 50 2T DT | LE | 1994 - 1997 | 
| Aprilia Scarabeo 50 2T DT | PF000 | 1998 - 1999 | 
| Aprilia Scarabeo 50 2T DD | PF010 | 1998 - 1999 | 
| Aprilia Scarabeo 50 2T DT KAT | PFG00 | 1999 - 2002 | 
| Aprilia Scarabeo 50 2T DD KAT | PFG10 | 1999 - 2002 | 
| Aprilia Scarabeo 50 2T DT KAT | TH000 | 2003 - 2005 | 
| Aprilia Sonic 50 AC | PB000 | 1998 - 2002 | 
| Aprilia SR 50 AC Horizontaler Zylinder | MR/LF | 1994 - 1996 | 
| Aprilia SR 50 AC Vertikaler Zylinder | LB/GP | 1992 - 1993 | 
| Aprilia SR 50 AC Replica Horizontaler Zylinder | MR/LF | 1994 - 1996 | 
| Aprilia SR 50 AC Replica Vertikaler Zylinder | LB/GP | 1994 | 
| Aprilia SR 50 AC Urban Kid Vertikaler Zylinder | LB/GP | 1992 - 1993 | 
| Aprilia SR 50 AC WWW | LY000 | 1997 - 1998 | 
| Aprilia SR 50 AC WWW KAT | LYH00 | 1999 - 2002 | 
| Benelli 491 50 ST AC | BA0102 | 2001 - 2002 | 
| Benelli 491 50 RR LC | ND0200P | 2003 - 2006 | 
| Benelli 491 50 ST AC | ND0400P | 2003 - 2006 | 
| Benelli 491 50 LC Replica | ND0200P | 2003 - 2006 | 
| Benelli 491 50 LC Superbike | BA0100 | 1998 - 2001 | 
| Benelli K2 50 AC | BA0105 | 2000 - 2001 | 
| Benelli K2 50 AC Namur | BA0105 | 2000 - 2001 | 
| Benelli Naked 50 | ND0300P | 2003 - 2006 | 
| Benelli Pepe 50 | BA0301 | 1999 - 2002 | 
| Benelli Pepe 50 LX | SP0000P | 2003 - 2004 | 
| Beta Ark 50 AC | BS4C20 | 1999 - 2003 | 
| Beta Ark 50 AC | BS4C40 | 2004 - 2006 | 
| Beta Ark 50 AC | ZD3BS4C4 | 2007 - 2008 | 
| Beta Ark 50 RR AC | ZD3BS4C4 | 2009 - 2011 | 
| Beta Ark 50 AC Factory | ZD3BS4C4 | 2012 - 2014 | 
| Beta Ark 50 AC HB | ZD3BS4C4 | 2013 - 2014 | 
| Beta Ark 50 AC One | ZD3BS4C4 | 2009 - 2013 | 
| Beta Ark 50 AC Paddock | ZD3BS4C4 | 2008 - 2014 | 
| Beta Ark 50 AC Razor | ZD3BS4C4 | 2012 - 2013 | 
| Beta Ark 50 AC Tribe | ZD3BS4C4 | 2008 - 2014 | 
| Beta Quadra 50 | BS3 | 1997 - 2001 | 
| Beta Tempo 50 | KTM GO 50 | 1993 - 1994 | 
| Beta Tempo 50 | KTM GO 50 | 1999 - 2001 | 
| Buffalo/Quelle CY 25 | - | 1997 - 1998 | 
| Hercules Reggae 50 | 427 | 1995 | 
| Hercules Splinter 50 | 427 | 1995 | 
| Honda MB 50 S | AC01 | 1980 - 1983 | 
| Honda MB 80 S | HC01 | 1980 - 1984 | 
| Honda MT 50 S | AD01 | 1980 - 1982 | 
| Honda MT 80 S | HD02 | 1980 - 1982 | 
| Honda MTX 50 S | AD04 | 1984 | 
| Italjet Millennium 100 | FC | 2003 | 
| KTM Ark 50 LC | BS4C00 | 1998 - 1999 | 
| KTM Ark 50 LC K | BS4C00 | 1998 - 1999 | 
| KTM Ark 50 AC | BS4C20 | 1998 - 1999 | 
| KTM Go 50 | BS1 | 1994 - 1999 | 
| KTM Go 50 Chrono | - | 1994 - 1997 | 
| KTM Go 50 Chrono 502 | - | 1996 - 1998 | 
| KTM Kross 50 | BS3 | 1997 - 1998 | 
| Malaguti F12 100 Phantom | 500000 | 2000 - 2004 | 
| MBK Active 50 | - | |
| MBK CW 50 Booster | 4BX | 1993 - 1997 | 
| MBK CW 50 Booster Road | 4BX | 1995 | 
| MBK YA 25 R Forte | - | 1996 - 1998 | 
| MBK YA 50 R Forte | 3UG | 1995 - 1997 | 
| MBK YE 50 Evolis | 4FW | 1993 - 1994 | 
| MBK YN 50 Ovetto | 5AD00 | 1997 - 1998 | 
| MZ/MUZ Moskito 50 | - | 1997 - 1998 | 
| MZ/MUZ Moskito 50 FB | - | 1998 - 2000 | 
| MZ/MUZ Moskito 50 SX | - | 2001 - 2003 | 
| MZ/MUZ Moskito 50 RX | - | 2001 - 2003 | 
| Peugeot Buxy 50 | VGA 427 | 1995 - 1997 | 
| Peugeot Buxy 50 RS | VGA 427 | 1996 - 1997 | 
| Peugeot Citystar 50 | - | 2014 - 2018 | 
| Peugeot Citystar 50 RS | - | 2015 - 2018 | 
| Peugeot Django 50 S 2T | - | 2016 - 2017 | 
| Peugeot Django 50 2T Allure | - | 2014 - 2018 | 
| Peugeot Django 50 2T Evasion | - | 2014 - 2018 | 
| Peugeot Django 50 2T Heritage | - | 2014 - 2017 | 
| Peugeot Django 50 2T Sport | - | 2014 - 2018 | 
| Peugeot Elyseo 50 | VGA G1AAE | 2002 - 2003 | 
| Peugeot Elyseo 50 | VGA G1AAK | 1998 - 2001 | 
| Peugeot Elystar 50 | VGA G1AAA | 2010 - 2014 | 
| Peugeot Elystar 50 Advantage | VGA G1AAP | 2006 - 2009 | 
| Peugeot Kisbee 50 2T | - | 2014 - 2015 | 
| Peugeot Kisbee 50 RS 2T | - | 2014 - 2016 | 
| Peugeot Kisbee 50 2T Sportline | - | 2016 - 2018 | 
| Peugeot Looxor 50 | VGA B1AAAA | 2002 - 2004 | 
| Peugeot Looxor 50 | VGA B1AABA | 2005 - 2006 | 
| Peugeot Ludix 50 EP | - | 2008 - 2015 | 
| Peugeot Ludix 50 Classic 1 Sitzer | VGA L1AABM/EM | 2004 - 2007 | 
| Peugeot Ludix 50 Classic 2 Sitzer | VGA L1AAEA | 2006 - 2007 | 
| Peugeot Ludix 50 Elegance | VGA L1AABA/EA | 2004 - 2007 | 
| Peugeot Ludix 50 II Elegance | VGA L1AAEA | 2008 - 2012 | 
| Peugeot Ludix 50 EP Evo | - | 2016 - 2017 | 
| Peugeot Ludix 50 One 1 Sitzer | VGA L1AAAM/DM | 2004 - 2007 | 
| Peugeot Ludix 50 II TT One 1 Sitzer | VGA L1AADM | 2008 - 2011 | 
| Peugeot Ludix 50 One 2 Sitzer | VGA L1AADA | 2006 - 2007 | 
| Peugeot Ludix 50 II TT One 2 Sitzer | VGA L1AADA | 2008 - 2012 | 
| Peugeot Ludix 50 II DT One Luxe 2 Sitzer | VGA L1AADA | 2008 - 2011 | 
| Peugeot Ludix 50 2T Pro | - | 2008 - 2017 | 
| Peugeot Ludix 50 Snake | VGA L1AAACA/FA | 2004 - 2007 | 
| Peugeot Ludix 50 II Snake Furious | VGA L1AAFA | 2008 - 2012 | 
| Peugeot Ludix 50 II Snake Naked 10 Zoll | - | 2008 - 2011 | 
| Peugeot Ludix 50 Trend | VGA L1AAAAA | 2004 - 2007 | 
| Peugeot Ludix 50 II Trend 12 Zoll | VGA L1AAFA | 2008 - 2012 | 
| Peugeot Reno 50 | - | 2016 - 2017 | 
| Peugeot Speedake 50 | VGA 427 | 1995 - 1997 | 
| Peugeot Speedfight 50 3 AC 2T DT | - | 2009 - 2015 | 
| Peugeot Speedfight 50 4 AC 2T DT | - | 2015 - 2018 | 
| Peugeot Speedfight 50 1 AC 2T DT | VGA S1B00A | 1997 - 1998 | 
| Peugeot Speedfight 50 1 LC 2T DT | VGA S1B00B | 1997 - 1998 | 
| Peugeot Speedfight 50 2 LC 2T DD | VGA S1B0EB | 2002 | 
| Peugeot Speedfight 50 1 AC 2T DT | VGA S1B0KA | 1999 - 2000 | 
| Peugeot Speedfight 50 2 AC 2T DT | VGA S1B0KA | 2001 | 
| Peugeot Speedfight 50 1 LC 2T DD | VGA S1B0KB | 1999 - 2000 | 
| Peugeot Speedfight 50 2 LC 2T DD | VGA S1B0KB | 2001 | 
| Peugeot Speedfight 50 2 AC 2T DT | VGA S1BACA | 2002 - 2004 | 
| Peugeot Speedfight 50 2 AC 2T DT | VGA S1BADA/GA | 2005 - 2009 | 
| Peugeot Speedfight 50 2 LC 2T DD | VGA S1BBAA | 2003 - 2004 | 
| Peugeot Speedfight 50 2 LC 2T DD | VGA S1BBBA/BBCA | 2005 - 2009 | 
| Peugeot Speedfight 50 3 AC 2T DT Darkside | - | 2011 - 2015 | 
| Peugeot Speedfight 50 4 AC 2T DT Darkside | - | 2015 - 2018 | 
| Peugeot Speedfight 50 3 AC 2T DT Furious | - | 2013 - 2014 | 
| Peugeot Speedfight 50 2 LC 2T DD Furious | VGA S1BBAA | 2003 | 
| Peugeot Speedfight 50 3 AC 2T DT Ice Blade | - | 2011 - 2015 | 
| Peugeot Speedfight 50 4 AC 2T DT Ice Blade | - | 2015 - 2018 | 
| Peugeot Speedfight 50 2 AC 2T DT Iron-X | VGA S1BADA/GA | 2007 | 
| Peugeot Speedfight 50 2 LC 2T DD Iron-X | VGA S1BBBA/BBCA | 2007 | 
| Peugeot Speedfight 50 2 AC 2T DT Motor Sport | VGA S1BADA/GA | 2007 | 
| Peugeot Speedfight 50 2 LC 2T DD Motor Sport | VGA S1BBBA/BBCA | 2007 | 
| Peugeot Speedfight 50 4 AC 2T DT Pure | - | 2015 - 2018 | 
| Peugeot Speedfight 50 2 AC 2T DT R-Cup | VGA S1BADA/GA | 2007 - 2009 | 
| Peugeot Speedfight 50 2 LC 2T DD R-Cup | VGA S1BBBA/BBCA | 2007 - 2009 | 
| Peugeot Speedfight 50 2 AC 2T DT Rally Victories | VGA S1BADA/GA | 2006 - 2007 | 
| Peugeot Speedfight 50 2 LC 2T DD Rally Victories | VGA S1BBBA/BBCA | 2006 - 2007 | 
| Peugeot Speedfight 50 3 AC 2T DT RS | - | 2010 - 2012 | 
| Peugeot Speedfight 50 2 AC 2T DT Silver Sport | VGA S1BACA | 2004 | 
| Peugeot Speedfight 50 2 AC 2T DT Silver Sport | VGA S1BADA/GA | 2005 - 2007 | 
| Peugeot Speedfight 50 2 LC 2T DD Silver Sport | VGA S1BBAA | 2004 | 
| Peugeot Speedfight 50 2 LC 2T DD Silver Sport | VGA S1BBBA/BBCA | 2005 - 2007 | 
| Peugeot Speedfight 50 3 AC 2T DT Team Peugeot Le Mans | - | 2011 | 
| Peugeot Speedfight 50 4 AC 2T DT Total Peugeot Sport | - | 2016 - 2017 | 
| Peugeot Speedfight 50 2 AC 2T DD Ultimate Edition | VGA S1BADA/GA | 2008 - 2009 | 
| Peugeot Speedfight 50 2 LC 2T DD Ultimate Edition | VGA S1BBBA/BBCA | 2008 - 2009 | 
| Peugeot Speedfight 50 2 LC 2T DD WRC 206 | VGA S1BBAA | 2003 - 2004 | 
| Peugeot Speedfight 50 2 LC 2T DD WRC 307 | S1BBBA/BBCA | 2005 | 
| Peugeot Speedfight 50 2 AC 2T DT WRC 307 | VGA S1BADA/GA | 2005 | 
| Peugeot Speedfight 50 2 LC 2T DD X-Race | VGA S1B0KB | 2001 | 
| Peugeot Speedfight 50 2 LC 2T DD X-Race | VGA S1B0EB | 2002 | 
| Peugeot Speedfight 50 2 LC 2T DD X-Race | VGA S1BBAA | 2003 | 
| Peugeot Squab 50 | VGA S1A03 | 1996 - 1997 | 
| Peugeot Streetzone 50 Naked 12 Zoll | - | 2014 - 2016 | 
| Peugeot TKR 50 | - | 2008 - 2012 | 
| Peugeot TKR 50 | VGA S1A0KB | 2001 | 
| Peugeot TKR 50 | VGA S1A0KF | 2002 | 
| Peugeot TKR 50 | VGA S1AAAA | 2003 - 2004 | 
| Peugeot TKR 50 | VGA S1AADA/AAGA | 2005 - 2007 | 
| Peugeot TKR 50 12 Zoll | - | 2010 - 2011 | 
| Peugeot TKR 50 Furious | VGA S1AAAA | 2003 - 2004 | 
| Peugeot TKR 50 Furious | VGA S1AADA/AAGA | 2005 - 2012 | 
| Peugeot TKR 50 Furious 12 Zoll | VGA S1AADA/AAGA | 2010 - 2011 | 
| Peugeot TKR 50 Metal-X | VGA S1A0KF | 2002 | 
| Peugeot TKR 50 Metal-X | VGA S1AAAA | 2003 | 
| Peugeot TKR 50 R-Cup | - | 2008 - 2009 | 
| Peugeot TKR 50 Rally Victories | VGA S1AADA/AAGA | 2006 - 2007 | 
| Peugeot TKR 50 Streetboard | VGA S1A0KB | 2001 | 
| Peugeot TKR 50 Streetzone | VGA S1AAAA | 2003 | 
| Peugeot TKR 50 WRC 307 | VGA S1AADA/AAGA | 2005 | 
| Peugeot Trekker 50 Off Road | VGA S1A0KB | 1998 - 2000 | 
| Peugeot Trekker 50 Road | VGA S1A0KB | 1998 - 2000 | 
| Peugeot Trekker 50 Streetboard | VGA S1A0KB | 1999 - 2000 | 
| Peugeot Vivacity 50 2 | - | 2005 - 2009 | 
| Peugeot Vivacity 50 | VGA S1C0KA | 1999 - 2002 | 
| Peugeot Vivacity 50 | VGA S1CAAAA | 2003 - 2004 | 
| Peugeot Vivacity 50 Blue Line | - | 2004 | 
| Peugeot Vivacity 50 2 Blue Line | - | 2005 | 
| Peugeot Vivacity 50 2 Compact | - | 2005 - 2007 | 
| Peugeot Vivacity 50 Compact | VGA S1C0EA | 2003 - 2004 | 
| Peugeot Vivacity 50 2 Motorsport | - | 2007 - 2009 | 
| Peugeot Vivacity 50 3 2T New | - | 2008 - 2018 | 
| Peugeot Vivacity 50 3 2T New Sportline | - | 2011 - 2012 | 
| Peugeot Vivacity 50 2 RS | - | 2008 | 
| Peugeot Vivacity 50 Silver Sport | - | 2004 | 
| Peugeot Vivacity 50 2 Silver Sport | - | 2005 - 2007 | 
| Peugeot Vivacity 50 SportLine | VGA S1C0KA | 2001 | 
| Peugeot Vivacity 50 SportLine 2 | VGA S1C0KF | 2002 | 
| Peugeot Vivacity 50 SportLine 3 | VGA S1CAAAA | 2003 | 
| Peugeot Vivacity 50 2 SportLine 4 | - | 2006 - 2009 | 
| Peugeot Vogue 50 Gussrad | - | 2007 - 2017 | 
| Peugeot Zenith 50 LM | VGA 441 | 1997 | 
| Peugeot Zenith 50 M | VGA 441 | 1997 | 
| Peugeot Zenith 50 LN | VGA 441 | 1998 | 
| Peugeot Zenith 50 N | VGA 441 | 1998 | 
| Sachs 49er 50 2T II | LJ50QT-2E | 2010 | 
| Sachs Limbo 50 M | 441 | 1996 - 1997 | 
| Sachs Limbo 50 LM | 441 | 1997 | 
| Sachs Reggae 50 | 427 | 1996 - 1997 | 
| Sachs Reggae 50 RS | 427 | 1996 - 1997 | 
| Sachs Splinter 50 | 427 | 1996 - 1997 | 
| Sachs Squab 50 | S1A03 | 1997 | 
| Suzuki GT 185 | GT185 | 1973 - 1978 | 
| Suzuki GT 185 E | GT185 | 1978 | 
| Suzuki GT 500 | T500 | 1976 - 1979 | 
| Suzuki RV 125 Van Van | RV125 | 1973 - 1981 | 
| Suzuki TS 125 | TS125 | 1973 - 1975 | 
| Suzuki UF 50 Estilete | BA1111 | 2000 - 2001 | 
| Tauris Capri 50 2T | - | 2010 - 2016 | 
| Tauris Capri 50 2T Aluminium | - | 2012 - 2016 | 
| Tauris Capri 50 2T Flower | - | 2012 - 2016 | 
| Tauris Capri 50 2T Tartan | - | 2013 - 2016 | 
| Tauris Cubana 50 2T | - | 2010 - 2016 | 
| Tauris Cubana 50 2T Military | - | 2012 - 2013 | 
| Tauris Fiera 50 2T | - | 2009 - 2012 | 
| Tauris Fiera 50 2T Aluminium | - | 2013 - 2015 | 
| Tauris Fiera 50 2T Electronic | - | 2013 - 2015 | 
| Tauris Fiera 50 2T Mlitary | - | 2013 - 2014 | 
| Tauris Fiera 50 2T Xtreme | - | 2010 - 2014 | 
| Tauris Fuego 50 2T | - | 2009 - 2012 | 
| Tauris Mambo 50 2T | - | 2008 - 2009 | 
| Tauris Mistral 50 2T | - | 2011 - 2014 | 
| Tauris Samba 50 2T | - | 2008 - 2011 | 
| Tauris Samba 50 2T Electronic | - | 2012 - 2016 | 
| Tauris Samba 50 2T Military | - | 2012 - 2016 | 
| Tauris Samba 50 2T Racing | - | 2011 - 2015 | 
| Tauris Samba 50 2T Safari | - | 2012 - 2016 | 
| Tauris Strada 50 2T | - | 2011 - 2016 | 
| Vespa 100 100 Sport | V9B1T | 1983 - 1987 | 
| Vespa PK 80 S | V8X5T | 1982 - 1986 | 
| Vespa PK 80 S Automatik | VA81T | 1984 | 
| Vespa PK 80 S Automatik E-Starter | VA81T | 1984 - 1986 | 
| Vespa PK 80 S E-Starter | V8X5T | 1983 - 1984 | 
| Vespa PK 80 S Lusso | V8X5T | 1985 | 
| Vespa PX 125 DT | M09302 | 2004 - 2008 | 
| Vespa PX 125 DT | M74100 | 2012 - 2017 | 
| Vespa PX 125 DT | VNX2T | 1998 - 2003 | 
| Vespa PX 125 E Lusso | VNX2T | 1983 - 1995 | 
| Vespa PX 125 E Lusso E-Starter | VNX2T | 1984 - 1998 | 
| Vespa PX 125 DT Touring | M74100 | 2016 | 
| Vespa PX 150 DT | M74200 | 2012 - 2017 | 
| Vespa PX 150 E Lusso | VLX1T | 1983 - 1990 | 
| Vespa PX 150 E Lusso E-Start | VLX1T | 1984 - 1990 | 
| Vespa PX 150 DT Touring | M74200 | 2016 | 
| Vespa PX 200 FL DT | VSX1T | 1998 - 2003 | 
| Vespa V 90 | V9A1T | 1963 - 1984 | 
| Vespa V 90 SS Super Sprint | V9SS1T | 1965 - 1971 | 
| Vespa V 100 | V9B1T | 1978 - 1983 | 
| Vespa V98 98 Farobasso | V98 | 1946 - 1947 | 
| Yamaha CW 50 BWS | 4BX | 1991 - 1996 | 
| Yamaha DT 50 MX | 1NN | 1986 - 1989 | 
| Yamaha DT 50 R | 3MN | 1989 - 1997 | 
| Yamaha YA 25 R Axis | 5AK | 1997 - 1998 | 
| Yamaha YA 50 R Axis | 3UG | 1996 - 1998 | 
| Yamaha YE 50 Zest | 4FW | 1993 - 1994 | 
| Yamaha YE 80 Zest | 4MU | 1994 - 1997 | 
| Yamaha YM 50 Breeze | 4RC | 1995 - 1998 | 
passend zu
Hersteller: tommotec - Motorbike Parts, Inhaber: Thomas Müller, Spinnerweg 51-54, 53783 Eitorf, Deutschland, info@tommotec.de
