Tensai
Zahnriemen viele China-Roller siehe Liste 18,0x729 TENSAI Belt Standard
Artikelnummer 15900-0001
Achtung! Keine Lagerware - Sonderbestellung, daher kein Widerrufsrecht!
* inkl. ges. MwSt. zzgl. Versandkosten
Differenzbesteuerung gem. UStG §25a
Differenzbesteuerung gem. UStG §25a
Neuer |
Modell | Bj. Code | Typ | Baujahr |
---|---|---|---|
Aiyumo Aruba 50 4T | - | 2009 - 2010 | |
Aiyumo Capri 50 4T | - | 2011 - 2015 | |
Aiyumo Nexo 50 4T | - | 2011 - 2015 | |
Aiyumo Young 50 4T | - | 2009- 2016 | |
ATU Formula 50 4T 2000 | YY50QT-6A | 2009 - 2010 | |
ATU Formula 50 4T One | YY50QT-6 | 2009 - 2010 | |
ATU Meteorit 50 2T Yup | S60000 | 2001- 2003 | |
ATU Meteorit KB 50 2T Edition | KB | SE10CA | 1998 - 2005 |
ATU Meteorit ZX 50 2T Comfort | KCA | 1999 - 2000 | |
Azel Aries 50 4T | - | 2009 - 2010 | |
Baotian BT49QT-12A1 50 4T Warrior/Rebel | - | 2006 - 2016 | |
Baotian BT49QT-12C1 50 4T Rebel | - | 2006 - 2016 | |
Baotian BT49QT-12D1 50 4T Hero | - | 2007 - 2016 | |
Baotian BT49QT-12E3 50 4T Rocky | - | 2007 - 2016 | |
Baotian BT49QT-12F1 50 4T Tanco | - | 2007 - 2016 | |
Baotian BT49QT-12G1 50 4T | - | 2009 - 2016 | |
Baotian BT49QT-12P1 50 4T Tiger | - | 2008 - 2016 | |
Baotian BT49QT-12P2 50 4T | - | 2008 - 2016 | |
Baotian BT49QT-20A2 50 4T Terminator | - | 2009 - 2012 | |
Baotian BT49QT-2A 50 4T Big Panther | - | 2006 - 2016 | |
Baotian BT49QT-2C 50 4T Falcon | - | 2009 - 2016 | |
Baotian BT49QT-6A4 50 4T | - | 2013 - 2016 | |
Baotian BT49QT-6B4 50 4T | - | 2009 - 2016 | |
Baotian BT49QT-9F3 50 4T | - | 2009 - 2016 | |
Baotian BT49QT-9R3 50 4T | - | 2009 - 2016 | |
Baotian BT49QT-9S3 50 4T | - | 2009 - 2016 | |
Beeline Veloce 25 4T | - | 2009 - 2013 | |
Beeline Veloce 25 4T GT | - | 2009 - 2012 | |
Beeline Veloce 50 4T | - | 2009 - 2013 | |
Beeline Veloce 50 4T Dynamic | - | 2013 - 2014 | |
Beeline Veloce 50 4T GT | 50QT-11A | - | 2009 - 2012 |
Beeline Veloce 50 4T Racing | - | 2013 - 2014 | |
Benzhou YY50QT-10 50 4T | - | 2008 - 2016 | |
Benzhou YY50QT-10A 50 4T | - | 2009 - 2014 | |
Benzhou YY50QT-2 50 4T | LD5TCBPA | 2006 - 2011 | |
Benzhou YY50QT-26 50 4T | - | 2007 - 2016 | |
Benzhou YY50QT-26A 50 4T Apollo | - | 2008 - 2013 | |
Benzhou YY50QT-31 50 2T | - | 2015 - 2016 | |
Benzhou YY50QT-4 50 4T | - | 2008 - 2012 | |
Benzhou YY50QT-5 50 4T | - | 2008 - 2012 | |
Benzhou YY50QT-6 50 4T Formula One | LD5B003CB | 2006 - 2016 | |
Benzhou YY50QT-6A 50 4T Formula 2000 | - | 2007 - 2016 | |
Benzhou YY50QT-6B 50 4T GT | - | 2008 - 2016 | |
Benzhou YY50QT-6D 50 4T | - | 2008 - 2013 | |
Benzhou YY50QT-6E 50 4T F3000 | - | 2008 - 2013 | |
Benzhou YY50QT-7 50 4T | - | 2008 - 2009 | |
Benzhou YY50QT-7A 50 4T Firefox | - | 2008 - 2016 | |
Benzhou YY50QT-8 50 4T | - | 2008 - 2011 | |
Buffalo/Quelle Hero 50 4T | BT49QT-12D | 2007 - 2009 | |
Buffalo/Quelle KVR 50 4T | - | 2008 | |
Buffalo/Quelle Rebel 50 4T | BT49QT-12C1 | 2009 | |
Buffalo/Quelle Rocky 50 4T | BT49QT-12E3 | 2007 - 2008 | |
Buffalo/Quelle RS 600 50 4T | LAEABZ400 | QM50QT-2 | 2009 |
Buffalo/Quelle RS 700 50 4T | LAEAKA100 | QM50QT-10A | 2009 |
Buffalo/Quelle RS 750 50 4T | - | 2009 | |
Buffalo/Quelle Tanco 50 4T | BT49QT-12F | 2007 - 2008 | |
Buffalo/Quelle Warrior/Rebel 50 4T | BT49QT-12A1 | 2007 - 2008 | |
Ecobike BT49QT-12C1 50 4T Rebel | - | 2008 - 2010 | |
Ecobike BT49QT-12D 50 4T Hero | - | 2008 - 2010 | |
Ecobike BT49QT-12E 50 4T Rocky | - | 2009 - 2010 | |
Ecobike BT49QT-12F 50 4T Tanco | - | 2008 - 2010 | |
Ecobike BT49QT-12P1 50 4T Tiger | - | 2009 - 2010 | |
Ecobike BT49QT-20A2 50 4T Terminator | - | 2009 - 2010 | |
Ecobike BT49QT-9F3 50 4T | - | 2009 - 2010 | |
Ecobike BT50QT-7 50 4T Panther II | - | 2005 - 2007 | |
Ering Big Panther 50 4T | BT49QT-2 | 2006 - 2008 | |
Ering Hero 50 4T | BT49QT-12D | 2007 - 2008 | |
Ering Rocky 50 4T | BT49QT-12E3 | 2007 - 2008 | |
Ering Tanco 50 4T | BT49QT-12F | 2007 - 2008 | |
Ering Warrior/Rebel 50 4T | BT49QT-12A1 | 2006 - 2008 | |
Flex Tech FanRoller 50 4T | - | 2010 - 2011 | |
Flex Tech Fun 25 4T | - | 2008 - 2016 | |
Flex Tech Fun 50 4T | - | 2008 - 2016 | |
Flex Tech Piacenza 25 4T | - | 2011 - 2016 | |
Flex Tech Piacenza 50 4T | - | 2011 - 2016 | |
Flex Tech Thunder 25 4T | - | 2017 | |
Flex Tech Thunder 50 4T | - | 2017 | |
Flex Tech Topspeed 25 4T | - | 2008 - 2016 | |
Flex Tech Topspeed 50 4T | - | 2008 - 2017 | |
Giantco Bud 50 4T 12 Zoll | - | 2012 - 2015 | |
Giantco Cyrus II 50 4T | - | 2009 - 2015 | |
Giantco Dolphin Twin 50 4T 12 Zoll | - | 2009 - 2015 | |
Giantco G-Buddy 50 4T 12 Zoll | - | 2011 - 2015 | |
Giantco Lambros 50 DD 4T Basic | - | 2010 - 2015 | |
Giantco Lambros 50 DT 4T Basic | - | 2010 - 2015 | |
Giantco Lambros 50 DD 4T Race | - | 2009 - 2010 | |
Giantco Lambros 50 DT 4T Race | - | 2009- 2010 | |
Giantco Lambros 50 DD 4T Sport | - | 2009- 2010 | |
Giantco Lambros 50 DT 4T Sport | - | 2009 - 2010 | |
Giantco Sprint 50 4T Sport | - | 2009 - 2015 | |
Giantco Stealth 50 DT 4T | - | 2009 - 2015 | |
Giantco Stealth 50 DT 4T Naked | - | 2009 - 2015 | |
Goes G 50 RV 4T | - | 2009 - 2011 | |
Huatian/Lintex Estilo 50 4T | - | 2010 - 2011 | |
Huatian/Lintex HT50QT-25 50 4T | - | 2007 - 2014 | |
Huatian/Lintex HT50QT-26 50 4T | - | 2007 - 2014 | |
Huatian/Lintex HT50QT-29A 50 4T | - | 2009 - 2010 | |
Huatian/Lintex HT50QT-36 50 4T | - | 2007 - 2010 | |
Huatian/Lintex HT50QT-9 50 4T | - | 2007 - 2014 | |
Huatian/Lintex HT50QT-9N 50 4T | - | 2007 - 2014 | |
Huatian/Lintex Jet 50 12 Zoll 4T | - | 2010 - 2011 | |
Huatian/Lintex Salsa 50 4T | - | 2010 - 2012 | |
Jiajue JJ50QT-11 50 4T 13 Zoll Cute | JJ50QT-11 | 2012 - 2015 | |
Jiajue JJ50QT-11C 50 4T Phantom | JJ50QT-11C | 2013 - 2015 | |
Jiajue JJ50QT-11D 50 4T Phantom | JJ50QT-11D | 2012 - 2015 | |
Jiajue JJ50QT-13 50 4T Virtuality | JJ50QT-13 | 2009 - 2015 | |
Jiajue JJ50QT-15 50 4T Vogue | JJ50QT-15 | 2012 - 2015 | |
Jiajue JJ50QT-17A 50 4T Matador | JJ50QT-17A | 2009 - 2015 | |
Jiajue JJ50QT-18 50 4T 12 Zoll Alpha | JJ50QT-18 | 2012 - 2015 | |
Jiajue JJ50QT-21 50 4T 12 Zoll Fino | JJ50QT-21 | 2012 - 2015 | |
Jiajue JJ50QT-22 50 4T F35 | JJ50QT-22 | 2010 - 2015 | |
Jiajue JJ50QT-22 50 4T Race | JJ50QT-22A | 2012 - 2015 | |
Jiajue JJ50QT-23 50 4T Ardour | JJ50QT-23 | 2009 - 2015 | |
Jiajue JJ50QT-3 50 4T 12 Zoll Revenge | JJ50QT-3 | 2012 - 2015 | |
Jiajue JJ50QT-30A 50 4T RY8 | JJ50QT-30A | 2012 - 2015 | |
Jiajue JJ50QT-31B 50 4T F3 | JJ50QT-31B | 2012 - 2015 | |
Jiajue JJ50QT-8A 50 4T Max | JJ50QT-8A | 2012 - 2015 | |
Jinlun JL50QT-12A 50 4T | - | 2013 | |
Jinlun JL50QT-12B 50 4T | - | 2013 | |
Jinlun JL50QT-12C 50 4T | - | 2013 | |
Jinlun JL50QT-6 50 4T | - | 2008 - 2013 | |
Jinlun JL50QT-6A 50 4T | - | 2010 - 2013 | |
Jinlun JL50QT-6B 50 4T | - | 2010 - 2012 | |
Jinlun JL50QT-6C 50 4T | - | 2010 - 2011 | |
Jinlun JL50QT-6D 50 4T | - | 2010 - 2011 | |
Jinlun JL50QT-9 50 4T | - | 2009 - 2013 | |
Jmstar Accipiter 50 4T | JSD50QT-21C | 2009 | |
Jmstar Aquila 50 4T | JSD50QT-21 | 2013 - 2016 | |
Jmstar Eagle 50 4T | JSD50QT-21 | 2009 - 2016 | |
Jmstar Falcon 50 4T | JSD50QT-21A | 2009 - 2016 | |
Jmstar Nabs 50 4T 12 Zoll | JSD50QT-15 | 2013 - 2016 | |
Jmstar Sunfire 50 4T Racing | JSD50QT-27 | 2009 - 2012 | |
Jmstar Z-Bike 50 4T | JSD50QT-15 | 2009 | |
Jmstar Zeus 50 4T | JSD50QT-15C | 2009 | |
Jmstar Zeus B09 50 4T | JSD50QT-27 | 2013 - 2016 | |
Jmstar Zeus B12 50 4T | JSD50QT-27B | 2013 - 2016 | |
Jonway YY50QT-10 50 4T Viper | YY50QT-10 | 2009 - 2016 | |
Jonway YY50QT-12 50 4T Adventure/Eagle | YY50QT-12 | 2011 - 2016 | |
Jonway YY50QT-28A 50 4T Raptor | YY50QT-28A | 2014 - 2016 | |
Jonway YY50QT-28C 50 4T Raptor | YY50QT-28C | 2014 - 2016 | |
Jonway YY50QT-28D 50 4T Raptor | YY50QT-28D | 2014 - 2016 | |
Jonway YY50QT-28E 50 4T Raptor | YY50QT-28E | 2014 - 2016 | |
Jonway YY50QT-29 50 4T Victoria | YY50QT-29 | 2009 - 2016 | |
Kreidler Florett 25 4T City | - | 2013 - 2017 | |
Kreidler Florett 50 4T City | - | 2013 - 2017 | |
Kreidler Galactica 20 25 DD 4T City | - | 2013 - 2015 | |
Kreidler Galactica 20 50 DD 4T City | - | 2013 - 2015 |
Modell | Bj. Code | Typ | Baujahr |
---|---|---|---|
Kymco Agility 50 R12 4T | - | 2012 - 2020 | |
Kymco Agility 50 R12 4T | U60000 | 2005 - 2006 | |
Kymco Agility 50 R12 4T RS | U600B0 | 2009 - 2013 | |
Kymco Agility 50 R16 4T City | C10000 | 2008 | |
Kymco Agility 50 R12 4T MMC | U60050 | 2007 - 2011 | |
Kymco Agility 50 R12 4T One | U600008 | 2008 - 2009 | |
Kymco Cobra 50 Cross | SF10AF | SF10AF | 1997 - 1999 |
Kymco Cobra 50 Racer | SF10AG | SF10AG | 1997 - 1999 |
Kymco Dink 50 LC Bet &Win | S80000 | 2001 - 2003 | |
Kymco Dink 50 LC Bet &Win | S80010 | 2004 - 2007 | |
Kymco Grand Dink 50 | S9 | S90000 | 2005 - 2007 |
Kymco Grand Dink 50 | S9 | S90010 | 2008 |
Kymco Grand Dink 50 S | S9 | S90020 | 2008 - 2012 |
Kymco K12 50 | SC10AE | 1996 - 1998 | |
Kymco KB 50 | KB/SC10AS | SC10AR | 1998 - 1999 |
Kymco Like 50 4T | D11000 | 2009 - 2016 | |
Kymco People 50 2T | B1 | B10000 | 2000 - 2001 |
Kymco People 50 2T | B1 | B10010 | 2002- 2004 |
Kymco People 50 2T | B1 | B10020 | 2005 - 2006 |
Kymco People 50 S 4T | B9 | B91000 | 2007 - 2015 |
Kymco Super 8 50 4T | CK50QT-6 | U70000 | 2007 - 2008 |
Kymco Super 8 50 2T | KF10AA | U90000 | 2009 - 2012 |
Kymco Super 8 50 4T Big Tire | CK50QT-6 | U70300 | 2009 - 2012 |
Kymco Super 9 50 LC | S1 | S100 | 2000 - 2009 |
Kymco Super 9 50 AC | S1 | S101 | 2001 - 2004 |
Kymco Super 9 50 AC | S1 | S10110 | 2005- 2006 |
Kymco Super 9 50 AC | S1 | S10110 | 2007- 2009 |
Kymco Super 9 50 AC Sports | S1 | S10140 | 2010 - 2011 |
Kymco Top Boy 50 Cross | SF | SF10A | 2000 - 2006 |
Kymco Top Boy 50 Racer | SF | SF10AG | 2000 - 2003 |
Kymco Top Boy 50 Racer Exclusive | SF10 | SF10AG | 2000 - 2001 |
Kymco Vitality 50 2T | U3 | U30000 | 2004 - 2009 |
Kymco Vitality 50 4T | U31000 | 2004 - 2010 | |
Kymco Vitality 50 2T Cross | U3 | U30030 | 2007 - 2008 |
Kymco Yager 50 GT 4T | U5 | U50000 | 2007 - 2016 |
Kymco Yager/Spacer 50 2T | SH10 | SH10AC | 1998 - 2003 |
Kymco Yager/Spacer 50 2T | T8 | T80000 | 2004 - 2008 |
Kymco Yup 50 | S6 | S600 | 2001 - 2010 |
Kymco ZX 50 II Fever | SC10A | 1999 - 2007 | |
Lifan LF50QT8A 50 4T | LF50QT-8A | 2007 - 2010 | |
Lifan S-Ray 50 4T | LF50QT-26 | 2009 - 2012 | |
Lifan S-Speeder 50 4T | LF50QT-9N | 2011 - 2012 | |
Longbo LB50QT-10 50 4T | - | 2008 - 2013 | |
Longbo LB50QT-15 50 4T | - | 2008 - 2013 | |
Longjia LJ50QT-E 50 4T | - | 2010 - 2013 | |
Motowell Magnet 50 4T | - | 2010 - 2012 | |
Motowell Yoyo 50 4T | - | 2010 - 2017 | |
Pegasus P 50 4T CLASSIC | - | 2010 - 2011 | |
Pegasus S 25 GP 4T | - | 2010 - 2011 | |
Pegasus S 50 GP 4T | - | 2010 - 2015 | |
Qingqi QM50QT-2 50 4T | QM50QT-2 | 2007 - 2009 | |
Qingqi QM50QT-2 50 4T Fizz | QM50QT-2 | 2010 - 2017 | |
Qingqi QM50QT-2G 50 4T Leopard | QM50QT-2G | 2012 - 2014 | |
Qingqi QM50QT-2M 50 4T | QM50QT-2M | 2008 - 2010 | |
Qingqi QM50T-10A(A) 50 4T | QM50T-10A(A) | 2007 - 2014 | |
Qingqi QM50T-10A(E) 50 4T | QM50T-10A(E) | 2009 | |
Rex Bergamo 50 4T | - | 2012 - 2017 | |
Rex Capriolo 50 4T | QM50QT-6A | LAEABZ400 | 2007 - 2009 |
Rex Imola 50 4T | - | 2011 - 2017 | |
Rex Milano 50 4T | - | 2011 - 2017 | |
Rex RS 600 50 4T | QM50QT-2 | LAEABZ400 | 2008 - 2017 |
Rex RS 700 50 4T | QM50QT-10A | LAEAKA100 | 2008 - 2017 |
Rex RS 750 50 4T | - | 2009 - 2017 | |
Rex RS 900 50 4T | QM50T-10A(A) | LAEAKA10 | 2007 - 2017 |
Rieju Toreo 50 4T | - | 2007 - 2008 | |
Sachs 49er 50 4T 12´ Rad | FY50QT-5 | 2007 - 2009 | |
Scomadi TL 50 | - | 2015 - 2017 | |
Tauris Capri 50 4T | - | 2010 - 2013 | |
Tauris Cubana 50 4T | - | 2010 - 2016 |
Technische Daten:
Breite: 18mm
Länge: 729mm
Wichtig: |